SUMMARY FINANCIAL STATEMENT

Unit : Million Baht

Period as of

Y/E´ 07
31/12/2007

Y/E´ 08
31/12/2008

Y/E 09
31/12/2009

6 months / 1H2010
30/06/2010

Financial Data - - - -
Assets 5,374.69 6,789.39 4,607.45 4,215.13
Liabilities 4,708.66 6,100.91 3,227.94 2,784.77
Equity 666.02 688.48 1,379.51 1,430.36
Paid-up Capital 320.00 320.00 480.00 480.00
Revenue 4,573.35 11,048.85 10,330.49 3,128.23
Net Profit 139.64 312.31 325.47 145.05
EPS (Baht) 75.62 0.98 0.78 0.30
Par Value (Baht) 100.00 1.00 1.00 1.00

.

Home Contact Us Career Site Map Copyright © 2009 Toyo-Thai Corporation Public Company Limited. All rights reserved. Terms of Use